P | GD | Pts | ||
---|---|---|---|---|
1 | 13 | 68 | 24 | |
2 | 13 | 105 | 22 | |
3 | 13 | 19 | 16 | |
4 | 13 | -9 | 15 | |
5 | 13 | 7 | 11 | |
6 | 13 | -29 | 8 | |
7 | 13 | -29 | 8 | |
8 | 13 | -132 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 63 | 22 | |
2 | 14 | 45 | 22 | |
3 | 14 | 59 | 19 | |
4 | 14 | 30 | 16 | |
5 | 14 | -24 | 11 | |
6 | 14 | -18 | 9 | |
7 | 14 | -84 | 7 | |
8 | 14 | -71 | 6 |
22 January 2025 | ||
Wanderlust |
vs |
Wolfy Divas |
Wednesday Warriors |
vs |
Winter Wonders |
Wildflowers |
vs |
Dancing with Wolves |
Rebounders |
vs |
Wolverines |
Game Info | ||
15th January 2025 | ||
Wednesday Warriors | 4 - 11 | Wanderlust |
Wolfy Divas | 11 - 6 | Dancing with Wolves |
Winter Wonders | 10 - 12 | Wolverines |
Wildflowers | 4 - 13 | Rebounders |
8th January 2025 | ||
Dancing with Wolves | 5 - 3 | Wildflowers |
Wolfy Divas | 10 - 5 | Wanderlust |
Winter Wonders | 14 - 6 | Wednesday Warriors |
Wolverines | 20 - 2 | Rebounders |
Player Name | Awards |
---|---|
Ellie B Wolfy Divas |
4 |
Gabriela D Wildflowers |
4 |
Yvette A Rebounders |
4 |
Izzy W Wednesday Warriors |
4 |
Jasmine G Wolfy Divas |
2 |