
P | GD | Pts | ||
---|---|---|---|---|
1 | 11 | 75 | 18 | |
2 | 11 | 42 | 14 | |
3 | 11 | 14 | 14 | |
4 | 11 | 2 | 12 | |
5 | 11 | 27 | 11 | |
6 | 11 | -9 | 9 | |
7 | 11 | -14 | 8 | |
8 | 11 | -137 | 2 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 145 | 26 | |
2 | 14 | 53 | 20 | |
3 | 14 | 17 | 18 | |
4 | 14 | 23 | 12 | |
5 | 14 | -41 | 12 | |
6 | 14 | -16 | 10 | |
7 | 14 | -40 | 10 | |
8 | 14 | -141 | 4 |
27 April 2025 | ||
Blaze Ballers |
vs |
Wing-its |
Dolly Mixtures |
vs |
Goal Diggers |
Phoenix Flyers |
vs |
Thunder Thighs |
Amazeballs |
vs |
The Hotshots |
04 May 2025 | ||
Dolly Mixtures |
vs |
Thunder Thighs |
Amazeballs |
vs |
Wing-its |
Blaze Ballers |
vs |
Goal Diggers |
Phoenix Flyers |
vs |
The Hotshots |
Game Info | ||
13th April 2025 | ||
Goal Diggers | 12 - 4 | Blaze Ballers |
Thunder Thighs | 17 - 7 | Dolly Mixtures |
The Hotshots | 14 - 8 | Phoenix Flyers |
Wing-its | 7 - 11 | Amazeballs |
6th April 2025 | ||
Wing-its | 17 - 10 | The Hotshots |
Thunder Thighs | 15 - 19 | Amazeballs |
Goal Diggers | 19 - 10 | Phoenix Flyers |
Blaze Ballers | 16 - 9 | Dolly Mixtures |
Player Name | Awards |
---|---|
Rachel C![]() |
3 |
Amy J![]() |
3 |
Jemma N![]() |
2 |
marie l![]() |
2 |
Millie L![]() |
2 |