
P | GD | Pts | ||
---|---|---|---|---|
1 | 9 | 67 | 14 | |
2 | 9 | 36 | 12 | |
3 | 9 | 15 | 12 | |
4 | 9 | 3 | 10 | |
5 | 9 | 6 | 9 | |
6 | 9 | 10 | 7 | |
7 | 9 | -17 | 6 | |
8 | 9 | -120 | 2 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 145 | 26 | |
2 | 14 | 53 | 20 | |
3 | 14 | 17 | 18 | |
4 | 14 | 23 | 12 | |
5 | 14 | -41 | 12 | |
6 | 14 | -16 | 10 | |
7 | 14 | -40 | 10 | |
8 | 14 | -141 | 4 |
06 April 2025 | ||
Blaze Ballers |
vs |
Dolly Mixtures |
Goal Diggers |
vs |
Phoenix Flyers |
Thunder Thighs |
vs |
Amazeballs |
Wing-its |
vs |
The Hotshots |
13 April 2025 | ||
Wing-its |
vs |
Amazeballs |
The Hotshots |
vs |
Phoenix Flyers |
Thunder Thighs |
vs |
Dolly Mixtures |
Goal Diggers |
vs |
Blaze Ballers |
Game Info | ||
30th March 2025 | ||
Dolly Mixtures | 13 - 8 | Wing-its |
Amazeballs | 18 - 15 | Goal Diggers |
Phoenix Flyers | 11 - 21 | Blaze Ballers |
The Hotshots | 8 - 20 | Thunder Thighs |
23rd March 2025 | ||
Dolly Mixtures | 0 - 5 | Phoenix Flyers |
Blaze Ballers | 12 - 21 | Amazeballs |
Wing-its | 9 - 18 | Thunder Thighs |
Goal Diggers | 19 - 12 | The Hotshots |
Player Name | Awards |
---|---|
Amy J![]() |
3 |
Jemma N![]() |
2 |
marie l![]() |
2 |
Millie L![]() |
2 |
marie l![]() |
2 |