
P | GD | Pts | ||
---|---|---|---|---|
1 | 8 | 85 | 14 | |
2 | 8 | 75 | 14 | |
3 | 8 | 63 | 14 | |
4 | 8 | 77 | 12 | |
5 | 8 | 16 | 11 | |
6 | 8 | -54 | 8 | |
7 | 8 | -19 | 7 | |
8 | 8 | -13 | 6 | |
9 | 8 | -36 | 6 | |
10 | 8 | -63 | 3 | |
11 | 8 | -28 | 1 | |
12 | 8 | -103 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 22 | 224 | 38 | |
2 | 22 | 97 | 37 | |
3 | 22 | 112 | 29 | |
4 | 22 | 66 | 29 | |
5 | 22 | 50 | 28 | |
6 | 22 | 3 | 25 | |
7 | 22 | 59 | 24 | |
8 | 22 | -18 | 21 | |
9 | 22 | -51 | 16 | |
10 | 22 | -121 | 9 | |
11 | 22 | -179 | 6 | |
12 | 22 | -242 | 2 |
29 April 2025 | ||
Goals of Glory |
vs |
Goals Aloud |
Nets and the city |
vs |
Sky Shooters |
Long Shots |
vs |
Spice Goals |
Hoop Troops |
vs |
Stormers |
Hoop there it is! |
vs |
Waseley Wizards |
Purple Thunder |
vs |
Goal Diggers |
06 May 2025 | ||
Spice Goals |
vs |
Hoop Troops |
Waseley Wizards |
vs |
Goals of Glory |
Stormers |
vs |
Hoop there it is! |
Goal Diggers |
vs |
Goals Aloud |
Sky Shooters |
vs |
Long Shots |
Purple Thunder |
vs |
Nets and the city |
Game Info | ||
22nd April 2025 | ||
Sky Shooters | 17 - 10 | Purple Thunder |
Spice Goals | 18 - 13 | Nets and the city |
Stormers | 10 - 21 | Long Shots |
Waseley Wizards | 8 - 19 | Hoop Troops |
Goals Aloud | 13 - 8 | Hoop there it is! |
Goal Diggers | 7 - 25 | Goals of Glory |
15th April 2025 | ||
Hoop there it is! | 11 - 17 | Goals of Glory |
Hoop Troops | 18 - 7 | Goals Aloud |
Long Shots | 13 - 5 | Waseley Wizards |
Sky Shooters | 4 - 17 | Goal Diggers |
Purple Thunder | 7 - 14 | Spice Goals |
Nets and the city | 6 - 14 | Stormers |
Player Name | Awards |
---|---|
Poppy C![]() |
3 |
Helen B![]() |
3 |
Jasmine E![]() |
3 |
Sharon L![]() |
2 |
Catherine R![]() |
2 |