
P | GD | Pts | ||
---|---|---|---|---|
1 | 4 | 48 | 8 | |
2 | 4 | 46 | 8 | |
3 | 4 | 61 | 6 | |
4 | 4 | 30 | 6 | |
5 | 4 | -5 | 6 | |
6 | 4 | -7 | 4 | |
7 | 4 | -18 | 4 | |
8 | 4 | -15 | 3 | |
9 | 4 | -24 | 2 | |
10 | 4 | -10 | 1 | |
11 | 4 | -50 | 0 | |
12 | 4 | -56 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 22 | 224 | 38 | |
2 | 22 | 97 | 37 | |
3 | 22 | 112 | 29 | |
4 | 22 | 66 | 29 | |
5 | 22 | 50 | 28 | |
6 | 22 | 3 | 25 | |
7 | 22 | 59 | 24 | |
8 | 22 | -18 | 21 | |
9 | 22 | -51 | 16 | |
10 | 22 | -121 | 9 | |
11 | 22 | -179 | 6 | |
12 | 22 | -242 | 2 |
01 April 2025 | ||
Spice Goals |
vs |
Goal Diggers |
Sky Shooters |
vs |
Stormers |
Purple Thunder |
vs |
Waseley Wizards |
Nets and the city |
vs |
Goals Aloud |
Long Shots |
vs |
Goals of Glory |
Hoop Troops |
vs |
Hoop there it is! |
08 April 2025 | ||
Stormers |
vs |
Purple Thunder |
Goals of Glory |
vs |
Hoop Troops |
Goals Aloud |
vs |
Long Shots |
Waseley Wizards |
vs |
Nets and the city |
Goal Diggers |
vs |
Hoop there it is! |
Spice Goals |
vs |
Sky Shooters |
Game Info | ||
25th March 2025 | ||
Stormers | 12 - 20 | Spice Goals |
Waseley Wizards | 4 - 8 | Sky Shooters |
Goals Aloud | 5 - 20 | Purple Thunder |
Goals of Glory | 21 - 3 | Nets and the city |
Hoop there it is! | 8 - 8 | Long Shots |
Goal Diggers | 4 - 14 | Hoop Troops |
18th March 2025 | ||
Long Shots | 6 - 14 | Hoop Troops |
Nets and the city | 11 - 6 | Hoop there it is! |
Purple Thunder | 8 - 18 | Goals of Glory |
Sky Shooters | 9 - 5 | Goals Aloud |
Spice Goals | 18 - 2 | Waseley Wizards |
Stormers | 33 - 7 | Goal Diggers |
Player Name | Awards |
---|---|
Megan B![]() |
2 |
Charlotte F![]() |
2 |
Sharon L![]() |
2 |
Catherine R![]() |
2 |
Holly S![]() |
1 |