
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 26 | 2 | |
2 | 1 | 16 | 2 | |
3 | 1 | 15 | 2 | |
4 | 1 | 6 | 2 | |
5 | 1 | 3 | 2 | |
6 | 1 | -3 | 0 | |
7 | 1 | -6 | 0 | |
8 | 1 | -15 | 0 | |
9 | 1 | -16 | 0 | |
10 | 1 | -26 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 252 | 28 | |
2 | 14 | 98 | 23 | |
3 | 14 | 23 | 19 | |
4 | 14 | -19 | 12 | |
5 | 14 | -62 | 10 | |
6 | 14 | -72 | 10 | |
7 | 14 | -69 | 6 | |
8 | 14 | -151 | 4 |
24 April 2025 | ||
River Rebels |
vs |
Rivers Divas |
River Riders |
vs |
River Warriors |
River Chicks |
vs |
River Vixens |
River Hot Shots |
vs |
Rivers Phoenix |
Rivers Swimmers |
vs |
Rivers Runners |
01 May 2025 | ||
River Vixens |
vs |
River Riders |
Rivers Divas |
vs |
River Hot Shots |
Rivers Runners |
vs |
River Chicks |
River Warriors |
vs |
River Rebels |
Rivers Phoenix |
vs |
Rivers Swimmers |
Game Info | ||
17th April 2025 | ||
River Warriors | 8 - 24 | River Vixens |
Rivers Divas | 21 - 15 | River Riders |
Rivers Phoenix | 17 - 14 | River Rebels |
Rivers Swimmers | 17 - 2 | River Chicks |
Rivers Runners | 28 - 2 | River Hot Shots |
Player Name | Awards |
---|---|
Helen S![]() |
1 |
Tara W![]() |
1 |
Amy M![]() |
1 |
Kerrie P![]() |
1 |