
P | GD | Pts | ||
---|---|---|---|---|
1 | 12 | 212 | 24 | |
2 | 12 | 91 | 20 | |
3 | 12 | 17 | 16 | |
4 | 12 | 13 | 12 | |
5 | 12 | -46 | 10 | |
6 | 12 | -71 | 8 | |
7 | 12 | -79 | 4 | |
8 | 12 | -137 | 2 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 237 | 28 | |
2 | 14 | 77 | 19 | |
3 | 14 | -3 | 17 | |
4 | 14 | -30 | 13 | |
5 | 14 | -57 | 11 | |
6 | 14 | -52 | 9 | |
7 | 14 | -98 | 8 | |
8 | 14 | -74 | 7 |
03 April 2025 | ||
Rivers Divas |
vs |
Rivers Phoenix |
River Riders |
vs |
Rivers Swimmers |
River Warriors |
vs |
Rivers Runners |
River Rebels |
vs |
River Hot Shots |
10 April 2025 | ||
Rivers Phoenix |
vs |
River Warriors |
River Hot Shots |
vs |
Rivers Divas |
Rivers Runners |
vs |
River Riders |
Rivers Swimmers |
vs |
River Rebels |
Game Info | ||
27th March 2025 | ||
River Hot Shots | 9 - 13 | Rivers Phoenix |
Rivers Swimmers | 5 - 20 | River Warriors |
Rivers Runners | 22 - 9 | Rivers Divas |
River Rebels | 7 - 19 | River Riders |
20th March 2025 | ||
River Riders | 11 - 16 | River Hot Shots |
River Warriors | 17 - 3 | River Rebels |
Rivers Divas | 15 - 8 | Rivers Swimmers |
Rivers Phoenix | 13 - 21 | Rivers Runners |
Player Name | Awards |
---|---|
Amy M![]() |
4 |
Emily F![]() |
3 |
Tamara H![]() |
2 |
Maddie T![]() |
2 |
Fiona M![]() |
2 |