
P | GD | Pts | ||
---|---|---|---|---|
1 | 4 | 17 | 8 | |
2 | 4 | 19 | 6 | |
3 | 4 | 0 | 5 | |
4 | 4 | 15 | 4 | |
5 | 4 | -17 | 4 | |
6 | 4 | -8 | 2 | |
7 | 4 | -18 | 2 | |
8 | 4 | -8 | 1 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 85 | 24 | |
2 | 14 | 50 | 22 | |
3 | 14 | 70 | 20 | |
4 | 14 | 51 | 18 | |
5 | 14 | 42 | 15 | |
6 | 14 | -33 | 6 | |
7 | 14 | -110 | 6 | |
8 | 14 | -155 | 1 |
30 April 2025 | ||
Block and Shot |
vs |
Hoops I Did It Again |
Shooting Stars |
vs |
Pink Ladies |
The Hoola Hoops |
vs |
Hoopsie Daisy |
Get The Rebound |
vs |
Wildcats |
07 May 2025 | ||
Hoops I Did It Again |
vs |
The Hoola Hoops |
Hoopsie Daisy |
vs |
Get The Rebound |
Wildcats |
vs |
Shooting Stars |
Pink Ladies |
vs |
Block and Shot |
Game Info | ||
23rd April 2025 | ||
Hoops I Did It Again | 0 - 5 | Pink Ladies |
Hoopsie Daisy | 6 - 9 | Block and Shot |
Wildcats | 5 - 0 | The Hoola Hoops |
Get The Rebound | 20 - 7 | Shooting Stars |
16th April 2025 | ||
Shooting Stars | 18 - 8 | Hoops I Did It Again |
Block and Shot | 11 - 3 | Wildcats |
Pink Ladies | 3 - 3 | Hoopsie Daisy |
The Hoola Hoops | 0 - 5 | Get The Rebound |
Player Name | Awards |
---|---|
Amy C![]() |
3 |
Natalie F![]() |
2 |
Leah I![]() |
1 |
Laura D![]() |
1 |
Laura W![]() |
1 |