
P | GD | Pts | ||
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 85 | 24 | |
2 | 14 | 50 | 22 | |
3 | 14 | 70 | 20 | |
4 | 14 | 51 | 18 | |
5 | 14 | 42 | 15 | |
6 | 14 | -33 | 6 | |
7 | 14 | -110 | 6 | |
8 | 14 | -155 | 1 |
02 April 2025 | ||
The Hoola Hoops |
vs |
Shooting Stars |
Get The Rebound |
vs |
Block and Shot |
Wildcats |
vs |
Pink Ladies |
Hoopsie Daisy |
vs |
Hoops I Did It Again |
09 April 2025 | ||
Block and Shot |
vs |
Shooting Stars |
Pink Ladies |
vs |
The Hoola Hoops |
Hoops I Did It Again |
vs |
Get The Rebound |
Hoopsie Daisy |
vs |
Wildcats |
Game Info | ||
There are currently no results |