
P | GD | Pts | ||
---|---|---|---|---|
1 | 8 | 78 | 15 | |
2 | 8 | 115 | 14 | |
3 | 8 | 18 | 12 | |
4 | 8 | 16 | 10 | |
5 | 8 | -41 | 5 | |
6 | 8 | -20 | 4 | |
7 | 8 | -78 | 2 | |
8 | 8 | -88 | 2 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 187 | 20 | |
2 | 10 | 62 | 14 | |
3 | 10 | -3 | 11 | |
4 | 10 | -22 | 10 | |
5 | 10 | -105 | 4 | |
6 | 10 | -119 | 1 |
06 April 2025 | ||
Rockets |
vs |
Emeralds |
Rebounders |
vs |
Emeralds |
Spice Goals |
vs |
Cobras |
On The Attack |
vs |
Court Rebels |
13 April 2025 | ||
Toxic Goals |
vs |
Spice Goals |
Cobras |
vs |
Rebounders |
Court Rebels |
vs |
Rockets |
Emeralds |
vs |
On The Attack |
Game Info | ||
30th March 2025 | ||
Emeralds | 0 - 0 | Spice Goals |
On The Attack | 4 - 14 | Rebounders |
Cobras | 2 - 21 | Rockets |
Court Rebels | 0 - 5 | Toxic Goals |
23rd March 2025 | ||
Cobras | 1 - 8 | Toxic Goals |
Emeralds | 18 - 10 | Rockets |
Rebounders | 10 - 6 | Court Rebels |
On The Attack | 8 - 13 | Spice Goals |
Player Name | Awards |
---|---|
Leyla T![]() |
4 |
Evie M![]() |
2 |
Amy C![]() |
1 |
Helen S![]() |
1 |
Laura S![]() |
1 |