
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 98 | 19 | |
2 | 10 | 114 | 16 | |
3 | 10 | 12 | 14 | |
4 | 10 | 16 | 12 | |
5 | 10 | -4 | 8 | |
6 | 10 | -45 | 7 | |
7 | 10 | -85 | 2 | |
8 | 10 | -106 | 2 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 187 | 20 | |
2 | 10 | 62 | 14 | |
3 | 10 | -3 | 11 | |
4 | 10 | -22 | 10 | |
5 | 10 | -105 | 4 | |
6 | 10 | -119 | 1 |
27 April 2025 | ||
Toxic Goals |
vs |
On The Attack |
Rockets |
vs |
Rebounders |
Court Rebels |
vs |
Spice Goals |
Cobras |
vs |
Emeralds |
04 May 2025 | ||
Rebounders |
vs |
Spice Goals |
Emeralds |
vs |
Toxic Goals |
On The Attack |
vs |
Rockets |
Cobras |
vs |
Court Rebels |
Game Info | ||
13th April 2025 | ||
Emeralds | 11 - 3 | On The Attack |
Court Rebels | 17 - 11 | Rockets |
Cobras | 3 - 9 | Rebounders |
Toxic Goals | 10 - 5 | Spice Goals |
6th April 2025 | ||
On The Attack | 6 - 16 | Court Rebels |
Spice Goals | 9 - 8 | Cobras |
Rebounders | 6 - 18 | Emeralds |
Rockets | 5 - 0 | Toxic Goals |
Player Name | Awards |
---|---|
Leyla T![]() |
4 |
Amy C![]() |
2 |
Laura S![]() |
2 |
Debbie J![]() |
2 |
Dominique D![]() |
2 |