
P | GD | Pts | ||
---|---|---|---|---|
1 | 4 | 52 | 8 | |
2 | 4 | 50 | 8 | |
3 | 4 | 40 | 8 | |
4 | 4 | 4 | 4 | |
5 | 4 | -18 | 2 | |
6 | 4 | -49 | 2 | |
7 | 4 | -28 | 0 | |
8 | 4 | -51 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 142 | 23 | |
2 | 14 | 120 | 22 | |
3 | 14 | 80 | 21 | |
4 | 14 | 1 | 16 | |
5 | 14 | 21 | 11 | |
6 | 14 | -41 | 11 | |
7 | 14 | -114 | 6 | |
8 | 14 | -209 | 2 |
06 April 2025 | ||
Net Set Go |
vs |
High Hoops |
Saddlers |
vs |
Step Aside |
Time To Shine |
vs |
Goal Getters |
Sutton Ballers |
vs |
Flaming Divas |
13 April 2025 | ||
High Hoops |
vs |
Sutton Ballers |
Step Aside |
vs |
Goal Getters |
Saddlers |
vs |
Flaming Divas |
Net Set Go |
vs |
Time To Shine |
Game Info | ||
23rd March 2025 | ||
Sutton Ballers | 5 - 18 | Goal Getters |
Flaming Divas | 16 - 6 | High Hoops |
Time To Shine | 23 - 2 | Step Aside |
Net Set Go | 6 - 10 | Saddlers |
16th March 2025 | ||
High Hoops | 11 - 12 | Goal Getters |
Net Set Go | 5 - 0 | Sutton Ballers |
Saddlers | 7 - 15 | Time To Shine |
Step Aside | 0 - 5 | Flaming Divas |
Player Name | Awards |
---|---|
Grace C![]() |
2 |
Anne-Marie M![]() |
1 |
Carol M![]() |
1 |
Caz R![]() |
1 |
Sophie R![]() |
1 |