
P | GD | Pts | ||
---|---|---|---|---|
1 | 6 | 92 | 12 | |
2 | 6 | 70 | 12 | |
3 | 6 | 39 | 8 | |
4 | 6 | 29 | 8 | |
5 | 6 | -32 | 4 | |
6 | 6 | -59 | 4 | |
7 | 6 | -69 | 0 | |
8 | 6 | -70 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 142 | 23 | |
2 | 14 | 120 | 22 | |
3 | 14 | 80 | 21 | |
4 | 14 | 1 | 16 | |
5 | 14 | 21 | 11 | |
6 | 14 | -41 | 11 | |
7 | 14 | -114 | 6 | |
8 | 14 | -209 | 2 |
27 April 2025 | ||
High Hoops |
vs |
Flaming Divas |
Goal Getters |
vs |
Sutton Ballers |
Step Aside |
vs |
Time To Shine |
Saddlers |
vs |
Net Set Go |
04 May 2025 | ||
Flaming Divas |
vs |
Goal Getters |
Sutton Ballers |
vs |
Saddlers |
Net Set Go |
vs |
Step Aside |
Time To Shine |
vs |
High Hoops |
Game Info | ||
13th April 2025 | ||
Net Set Go | 15 - 11 | Time To Shine |
Saddlers | 8 - 23 | Flaming Divas |
Step Aside | 2 - 15 | Goal Getters |
High Hoops | 21 - 4 | Sutton Ballers |
6th April 2025 | ||
Sutton Ballers | 3 - 28 | Flaming Divas |
Time To Shine | 10 - 17 | Goal Getters |
Saddlers | 13 - 8 | Step Aside |
Net Set Go | 8 - 26 | High Hoops |
Player Name | Awards |
---|---|
Anne-Marie M![]() |
2 |
Grace C![]() |
2 |
Carol M![]() |
1 |
Caz R![]() |
1 |
Sophie R![]() |
1 |