P | GD | Pts | ||
---|---|---|---|---|
1 | 9 | 52 | 14 | |
2 | 9 | 41 | 14 | |
3 | 9 | 87 | 13 | |
4 | 9 | 6 | 13 | |
5 | 9 | -58 | 6 | |
6 | 9 | -6 | 5 | |
7 | 9 | -28 | 5 | |
8 | 9 | -94 | 2 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 81 | 22 | |
2 | 14 | 88 | 20 | |
3 | 14 | 38 | 19 | |
4 | 14 | 27 | 18 | |
5 | 14 | -56 | 12 | |
6 | 14 | -12 | 11 | |
7 | 14 | -42 | 6 | |
8 | 14 | -124 | 4 |
26 January 2025 | ||
Net Set Go |
vs |
Hoops |
Nets Go |
vs |
Saddlers |
Time To Shine |
vs |
High Hoops |
Flaming Divas |
vs |
Goal Getters |
02 February 2025 | ||
High Hoops |
vs |
Net Set Go |
Goal Getters |
vs |
Time To Shine |
Flaming Divas |
vs |
Nets Go |
Hoops |
vs |
Saddlers |
Game Info | ||
19th January 2025 | ||
Saddlers | 10 - 6 | Net Set Go |
Hoops | 5 - 13 | Time To Shine |
Goal Getters | 5 - 0 | Nets Go |
High Hoops | 22 - 19 | Flaming Divas |
12th January 2025 | ||
Goal Getters | 22 - 11 | High Hoops |
Flaming Divas | 28 - 8 | Hoops |
Nets Go | 1 - 6 | Net Set Go |
Time To Shine | 16 - 3 | Saddlers |
Player Name | Awards |
---|---|
Michelle T Saddlers |
4 |
Liv B Goal Getters |
3 |
Grace C Net Set Go |
3 |
Jo L Hoops |
2 |
Sophie R Allstars |
2 |