
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 118 | 18 | ||||||||
2 | 10 | 23 | 15 | ||||||||
3 | 10 | -4 | 10 | ||||||||
4 | 10 | -30 | 10 | ||||||||
5 | 10 | -57 | 7 | ||||||||
6 |
Vacancy Available - Sign up today
// FREE ENTRY FOR A LIMITED TIME...
|
28 April 2025 | ||
Let's Wing It |
vs |
Jammy Dodgers |
Sky Shooters |
vs |
Queen Bees |
POINTS MATCH 3 |
vs |
POINTS MATCH 2 |
05 May 2025 | ||
Jammy Dodgers |
vs |
POINTS MATCH 3 |
Queen Bees |
vs |
Let's Wing It |
POINTS MATCH 2 |
vs |
Sky Shooters |
Game Info | ||
14th April 2025 | ||
Jammy Dodgers | 14 - 12 | Queen Bees |
Let's Wing It | 5 - 0 | POINTS MATCH 2 |
POINTS MATCH 3 | 22 - 3 | Sky Shooters |
7th April 2025 | ||
Queen Bees | 5 - 0 | POINTS MATCH 2 |
Sky Shooters | 10 - 9 | Jammy Dodgers |
POINTS MATCH 3 | 17 - 5 | Let's Wing It |
Player Name | Awards |
---|---|
Grace W![]() |
1 |
Kristina U![]() |
1 |
Lizzie K![]() |
1 |
Sarah F![]() |
1 |
Charmaine Y![]() |
1 |