
P | GD | Pts | ||
---|---|---|---|---|
1 | 2 | 16 | 4 | |
2 | 2 | 2 | 2 | |
3 | 2 | -1 | 2 | |
4 | 2 | -5 | 2 | |
5 | 2 | -6 | 2 | |
6 | 2 | -6 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 101 | 20 | |
2 | 10 | 20 | 14 | |
3 | 10 | -7 | 9 | |
4 | 10 | -32 | 9 | |
5 | 10 | -33 | 4 | |
6 | 10 | -49 | 4 |
02 April 2025 | ||
Pershore Pic N Mix |
vs |
Pivots |
Pocket Rockets |
vs |
Killer Queens |
Diva's |
vs |
Hooper's |
09 April 2025 | ||
Hooper's |
vs |
Pocket Rockets |
Diva's |
vs |
Pershore Pic N Mix |
Killer Queens |
vs |
Pivots |
Game Info | ||
26th March 2025 | ||
Hooper's | 9 - 11 | Pershore Pic N Mix |
Killer Queens | 15 - 12 | Diva's |
Pivots | 19 - 6 | Pocket Rockets |
19th March 2025 | ||
Hooper's | 11 - 10 | Killer Queens |
Pershore Pic N Mix | 6 - 13 | Pocket Rockets |
Diva's | 13 - 16 | Pivots |
Player Name | Awards |
---|---|
Eloise P![]() |
1 |
Kelly C![]() |
1 |
Anna m![]() |
1 |
Holli B![]() |
1 |
Sarah F![]() |
1 |