
P | GD | Pts | ||
---|---|---|---|---|
1 | 6 | 64 | 12 | |
2 | 6 | 3 | 8 | |
3 | 6 | 17 | 6 | |
4 | 6 | -24 | 6 | |
5 | 6 | -27 | 2 | |
6 | 6 | -33 | 2 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 101 | 20 | |
2 | 10 | 20 | 14 | |
3 | 10 | -7 | 9 | |
4 | 10 | -32 | 9 | |
5 | 10 | -33 | 4 | |
6 | 10 | -49 | 4 |
30 April 2025 | ||
Killer Queens |
vs |
Pershore Pic N Mix |
Hooper's |
vs |
Pivots |
Diva's |
vs |
Pocket Rockets |
07 May 2025 | ||
Pivots |
vs |
Diva's |
Killer Queens |
vs |
Hooper's |
Pocket Rockets |
vs |
Pershore Pic N Mix |
Game Info | ||
23rd April 2025 | ||
Pershore Pic N Mix | 11 - 9 | Diva's |
Pocket Rockets | 17 - 10 | Hooper's |
Pivots | 24 - 8 | Killer Queens |
16th April 2025 | ||
Pershore Pic N Mix | 15 - 14 | Killer Queens |
Pivots | 24 - 13 | Hooper's |
Pocket Rockets | 16 - 24 | Diva's |
Player Name | Awards |
---|---|
Sophie C![]() |
2 |
Sarah F![]() |
2 |
Katie A![]() |
2 |
Molly H![]() |
1 |
Kelly C![]() |
1 |