
P | GD | Pts | ||
---|---|---|---|---|
1 | 8 | 64 | 16 | |
2 | 8 | 15 | 12 | |
3 | 8 | 32 | 11 | |
4 | 8 | 5 | 8 | |
5 | 8 | 6 | 6 | |
6 | 8 | -26 | 6 | |
7 | 8 | -24 | 5 | |
8 | 8 | -72 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 172 | 28 | |
2 | 14 | 61 | 21 | |
3 | 14 | 9 | 17 | |
4 | 14 | -7 | 16 | |
5 | 14 | 17 | 14 | |
6 | 14 | -56 | 8 | |
7 | 14 | -79 | 8 | |
8 | 14 | -117 | 0 |
22 April 2025 | ||
Just Wing It |
vs |
Goal Getters |
Jammie Dodgers |
vs |
Hoop Hustlers |
She's a Keeper |
vs |
Nets get physical |
Net Seekers |
vs |
Swift Shooters |
29 April 2025 | ||
Goal Getters |
vs |
She's a Keeper |
Swift Shooters |
vs |
Just Wing It |
Nets get physical |
vs |
Jammie Dodgers |
Hoop Hustlers |
vs |
Net Seekers |
Game Info | ||
15th April 2025 | ||
Net Seekers | 9 - 8 | Jammie Dodgers |
Swift Shooters | 12 - 7 | Goal Getters |
Nets get physical | 14 - 8 | Just Wing It |
Hoop Hustlers | 3 - 14 | She's a Keeper |
8th April 2025 | ||
Hoop Hustlers | 5 - 13 | Nets get physical |
Net Seekers | 7 - 10 | Goal Getters |
She's a Keeper | 9 - 6 | Swift Shooters |
Jammie Dodgers | 15 - 3 | Just Wing It |
Player Name | Awards |
---|---|
Lucy G![]() |
2 |
Zara S![]() |
2 |
Poppy C![]() |
2 |
Leanne T![]() |
2 |
Helga C![]() |
2 |