
P | GD | Pts | ||
---|---|---|---|---|
1 | 5 | 39 | 10 | |
2 | 5 | 26 | 8 | |
3 | 5 | 11 | 7 | |
4 | 5 | -2 | 6 | |
5 | 5 | -14 | 4 | |
6 | 5 | -11 | 3 | |
7 | 5 | -10 | 2 | |
8 | 5 | -39 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 172 | 28 | |
2 | 14 | 61 | 21 | |
3 | 14 | 9 | 17 | |
4 | 14 | -7 | 16 | |
5 | 14 | 17 | 14 | |
6 | 14 | -56 | 8 | |
7 | 14 | -79 | 8 | |
8 | 14 | -117 | 0 |
01 April 2025 | ||
Swift Shooters |
vs |
Hoop Hustlers |
Nets get physical |
vs |
Net Seekers |
Goal Getters |
vs |
Jammie Dodgers |
Just Wing It |
vs |
She's a Keeper |
08 April 2025 | ||
Jammie Dodgers |
vs |
Just Wing It |
She's a Keeper |
vs |
Swift Shooters |
Net Seekers |
vs |
Goal Getters |
Hoop Hustlers |
vs |
Nets get physical |
Game Info | ||
25th March 2025 | ||
Net Seekers | 15 - 9 | Hoop Hustlers |
Jammie Dodgers | 8 - 14 | Nets get physical |
She's a Keeper | 12 - 9 | Goal Getters |
Just Wing It | 7 - 5 | Swift Shooters |
18th March 2025 | ||
Goal Getters | 3 - 11 | Just Wing It |
Nets get physical | 22 - 6 | She's a Keeper |
Hoop Hustlers | 3 - 8 | Jammie Dodgers |
Swift Shooters | 11 - 5 | Net Seekers |
Player Name | Awards |
---|---|
Lucy G![]() |
2 |
Sonia C![]() |
1 |
Lianne B![]() |
1 |
Jane F![]() |
1 |
Leanne T![]() |
1 |