
P | GD | Pts | ||
---|---|---|---|---|
1 | 16 | 129 | 28 | |
2 | 16 | 167 | 27 | |
3 | 16 | 151 | 24 | |
4 | 16 | 67 | 22 | |
5 | 16 | 96 | 21 | |
6 | 16 | 0 | 16 | |
7 | 16 | -6 | 15 | |
8 | 16 | -29 | 15 | |
9 | 16 | -56 | 12 | |
10 | 16 | -107 | 5 | |
11 | 16 | -210 | 4 | |
12 | 16 | -202 | 3 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 11 | 89 | 18 | |
2 | 11 | 74 | 18 | |
3 | 11 | 56 | 18 | |
4 | 11 | 80 | 14 | |
5 | 11 | 66 | 14 | |
6 | 11 | -14 | 11 | |
7 | 11 | 9 | 10 | |
8 | 11 | -5 | 10 | |
9 | 11 | -49 | 9 | |
10 | 11 | -32 | 8 | |
11 | 11 | -122 | 2 | |
12 | 11 | -152 | 0 |
30 April 2025 | ||
Kiss My Pass |
vs |
Pocket Rockets |
Hoop Dogz |
vs |
Burntwood Stars |
Hoop for the best |
vs |
Bloxwich beaters |
Hoop There It Is |
vs |
The Pink Ladies |
Chasers |
vs |
Sista Squad |
Lightening strikers |
vs |
Netball Ninjas |
07 May 2025 | ||
Netball Ninjas |
vs |
Kiss My Pass |
Sista Squad |
vs |
Lightening strikers |
Pocket Rockets |
vs |
Hoop There It Is |
The Pink Ladies |
vs |
Hoop for the best |
Bloxwich beaters |
vs |
Hoop Dogz |
Burntwood Stars |
vs |
Chasers |
Game Info | ||
23rd April 2025 | ||
Chasers | 12 - 13 | Hoop Dogz |
Burntwood Stars | 24 - 15 | Hoop for the best |
Bloxwich beaters | 25 - 3 | Hoop There It Is |
The Pink Ladies | 7 - 33 | Kiss My Pass |
Sista Squad | 18 - 4 | Netball Ninjas |
Pocket Rockets | 8 - 24 | Lightening strikers |
16th April 2025 | ||
Netball Ninjas | 8 - 10 | Pocket Rockets |
Lightening strikers | 38 - 7 | The Pink Ladies |
Hoop There It Is | 4 - 27 | Burntwood Stars |
Kiss My Pass | 22 - 8 | Bloxwich beaters |
Hoop for the best | 12 - 13 | Chasers |
Hoop Dogz | 4 - 18 | Sista Squad |
Player Name | Awards |
---|---|
Olivia H![]() |
4 |
Kim W![]() |
4 |
Sadie B![]() |
4 |
Tilly G![]() |
3 |
Joanne M![]() |
3 |