
P | GD | Pts | ||
---|---|---|---|---|
1 | 12 | 107 | 22 | |
2 | 12 | 133 | 20 | |
3 | 12 | 96 | 17 | |
4 | 12 | 52 | 17 | |
5 | 12 | 27 | 14 | |
6 | 12 | -8 | 13 | |
7 | 12 | 5 | 12 | |
8 | 12 | -9 | 11 | |
9 | 12 | -45 | 8 | |
10 | 12 | -76 | 5 | |
11 | 12 | -131 | 3 | |
12 | 12 | -151 | 2 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 11 | 89 | 18 | |
2 | 11 | 74 | 18 | |
3 | 11 | 56 | 18 | |
4 | 11 | 80 | 14 | |
5 | 11 | 66 | 14 | |
6 | 11 | -14 | 11 | |
7 | 11 | 9 | 10 | |
8 | 11 | -5 | 10 | |
9 | 11 | -49 | 9 | |
10 | 11 | -32 | 8 | |
11 | 11 | -122 | 2 | |
12 | 11 | -152 | 0 |
02 April 2025 | ||
Hoop There It Is |
vs |
Hoop Dogz |
Netball Ninjas |
vs |
Bloxwich beaters |
Kiss My Pass |
vs |
Chasers |
Lightening strikers |
vs |
Burntwood Stars |
Hoop for the best |
vs |
Sista Squad |
Pocket Rockets |
vs |
The Pink Ladies |
09 April 2025 | ||
Burntwood Stars |
vs |
Kiss My Pass |
The Pink Ladies |
vs |
Netball Ninjas |
Bloxwich beaters |
vs |
Lightening strikers |
Sista Squad |
vs |
Pocket Rockets |
Chasers |
vs |
Hoop There It Is |
Hoop Dogz |
vs |
Hoop for the best |
Game Info | ||
26th March 2025 | ||
Hoop for the best | 8 - 7 | Hoop There It Is |
Hoop Dogz | 10 - 22 | Kiss My Pass |
Chasers | 9 - 9 | Lightening strikers |
Sista Squad | 15 - 1 | The Pink Ladies |
Bloxwich beaters | 14 - 12 | Pocket Rockets |
Burntwood Stars | 21 - 8 | Netball Ninjas |
19th March 2025 | ||
Bloxwich beaters | 24 - 2 | The Pink Ladies |
Hoop There It Is | 4 - 16 | Sista Squad |
Chasers | 13 - 10 | Netball Ninjas |
Hoop Dogz | 12 - 12 | Lightening strikers |
Hoop for the best | 14 - 22 | Kiss My Pass |
Burntwood Stars | 26 - 13 | Pocket Rockets |
Player Name | Awards |
---|---|
Olivia H![]() |
3 |
Amber S![]() |
3 |
Sadie B![]() |
3 |
Jessica W![]() |
2 |
Clare L![]() |
2 |