
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 104 | 22 | ||||||||
2 | 11 | 107 | 18 | ||||||||
3 | 11 | 7 | 12 | ||||||||
4 | 11 | 2 | 12 | ||||||||
5 | 11 | -6 | 10 | ||||||||
6 | 11 | -49 | 10 | ||||||||
7 | 11 | -110 | 4 | ||||||||
8 |
Vacancy Available - Sign up today
// Individual Player Sign Up
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 159 | 26 | |
2 | 14 | 146 | 26 | |
3 | 14 | -4 | 14 | |
4 | 14 | -11 | 14 | |
5 | 14 | -26 | 13 | |
6 | 14 | -59 | 11 | |
7 | 14 | -71 | 6 | |
8 | 14 | -134 | 2 |
01 April 2025 | ||
The Spice Goals |
vs |
Leamington Legends |
The Spice Goals |
vs |
Nutballs |
Coronation Queens |
vs |
Ball Saints |
Cubbington Cubs |
vs |
Dangerous Divas |
08 April 2025 | ||
Dangerous Divas |
vs |
The Spice Goals |
Cubbington Cubs |
vs |
Coronation Queens |
Leamington Legends |
vs |
POINTS MATCH 1 |
Nutballs |
vs |
Ball Saints |
Game Info | ||
25th March 2025 | ||
Ball Saints | 5 - 0 | POINTS MATCH 1 |
Nutballs | 20 - 15 | The Spice Goals |
Leamington Legends | 9 - 6 | Cubbington Cubs |
Dangerous Divas | 17 - 3 | Coronation Queens |
18th March 2025 | ||
Dangerous Divas | 29 - 10 | Leamington Legends |
Coronation Queens | 5 - 0 | POINTS MATCH 1 |
The Spice Goals | 15 - 12 | Ball Saints |
Cubbington Cubs | 6 - 18 | Nutballs |
Player Name | Awards |
---|---|
Kirsten S![]() |
3 |
Eve R![]() |
2 |
molly s![]() |
2 |
Claire D![]() |
2 |
Caroline H![]() |
2 |