
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 86 | 10 | ||||||||
2 | 5 | 34 | 9 | ||||||||
3 | 5 | -5 | 7 | ||||||||
4 | 5 | 17 | 6 | ||||||||
5 | 5 | -1 | 6 | ||||||||
6 | 5 | -15 | 4 | ||||||||
7 | 5 | -17 | 4 | ||||||||
8 | 5 | -32 | 2 | ||||||||
9 | 5 | -42 | 2 | ||||||||
10 |
Vacancy Available - Sign up today
// REGISTER TODAY FOR FREE
|
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 257 | 33 | ||||||||
2 | 18 | 135 | 30 | ||||||||
3 | 18 | 113 | 30 | ||||||||
4 |
Vacancy Available - Sign up today
// REGISTER TODAY FOR FREE
|
||||||||||
5 | 18 | -40 | 16 | ||||||||
6 | 18 | -46 | 16 | ||||||||
7 | 18 | -107 | 12 | ||||||||
8 | 18 | -41 | 10 | ||||||||
9 | 18 | -134 | 10 | ||||||||
10 | 18 | -215 | 6 |
30 April 2025 | ||
Chafing Dreams |
vs |
POINTS MATCH 1 |
Spice Goals |
vs |
Purple Reign |
Rednal Roses |
vs |
Rogue Angels |
See You Nets Wednesday |
vs |
Pocket Rockets |
She's a Keeper |
vs |
Netball Rail |
07 May 2025 | ||
Rogue Angels |
vs |
Chafing Dreams |
Pocket Rockets |
vs |
Rednal Roses |
Netball Rail |
vs |
See You Nets Wednesday |
Purple Reign |
vs |
She's a Keeper |
POINTS MATCH 1 |
vs |
Spice Goals |
Game Info | ||
23rd April 2025 | ||
Purple Reign | 5 - 0 | POINTS MATCH 1 |
Netball Rail | 5 - 22 | Spice Goals |
Pocket Rockets | 24 - 12 | She's a Keeper |
Rogue Angels | 13 - 11 | See You Nets Wednesday |
Rednal Roses | 5 - 7 | Chafing Dreams |
16th April 2025 | ||
See You Nets Wednesday | 26 - 16 | Rednal Roses |
Spice Goals | 28 - 7 | Pocket Rockets |
She's a Keeper | 5 - 19 | Rogue Angels |
POINTS MATCH 1 | 0 - 5 | Netball Rail |
Chafing Dreams | 1 - 16 | Purple Reign |
Player Name | Awards |
---|---|
Elena M![]() |
1 |
Nic S![]() |
1 |
Molly G![]() |
1 |
Sara W![]() |
1 |
Charlie-Jean M![]() |
1 |