
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | 2 | ||||||||
2 | 1 | 6 | 2 | ||||||||
3 | 1 | 5 | 2 | ||||||||
4 | 1 | 5 | 2 | ||||||||
5 | 1 | 5 | 2 | ||||||||
6 | 1 | -5 | 0 | ||||||||
7 | 1 | -5 | 0 | ||||||||
8 |
Vacancy Available - Sign up today
// REGISTER TODAY FOR FREE
|
||||||||||
9 | 1 | -6 | 0 | ||||||||
10 | 1 | -11 | 0 |
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 257 | 33 | ||||||||
2 | 18 | 135 | 30 | ||||||||
3 | 18 | 113 | 30 | ||||||||
4 |
Vacancy Available - Sign up today
// REGISTER TODAY FOR FREE
|
||||||||||
5 | 18 | -40 | 16 | ||||||||
6 | 18 | -46 | 16 | ||||||||
7 | 18 | -107 | 12 | ||||||||
8 | 18 | -41 | 10 | ||||||||
9 | 18 | -134 | 10 | ||||||||
10 | 18 | -215 | 6 |
02 April 2025 | ||
Purple Reign |
vs |
Pocket Rockets |
Chafing Dreams |
vs |
Netball Rail |
Chafing Dreams |
vs |
Rogue Angels |
Spice Goals |
vs |
Rednal Roses |
She's a Keeper |
vs |
See You Nets Wednesday |
09 April 2025 | ||
Pocket Rockets |
vs |
POINTS MATCH 1 |
Rednal Roses |
vs |
She's a Keeper |
Rogue Angels |
vs |
Spice Goals |
See You Nets Wednesday |
vs |
Chafing Dreams |
Netball Rail |
vs |
Purple Reign |
Game Info | ||
26th March 2025 | ||
Pocket Rockets | 15 - 20 | Netball Rail |
Rogue Angels | 10 - 16 | Purple Reign |
Rednal Roses | 5 - 0 | POINTS MATCH 1 |
See You Nets Wednesday | 8 - 19 | Spice Goals |
She's a Keeper | 7 - 2 | Chafing Dreams |
Player Name | Awards |
---|---|
Elena M![]() |
1 |
Nic S![]() |
1 |
Molly G![]() |
1 |