
P | GD | Pts | ||
---|---|---|---|---|
1 | 3 | 22 | 6 | |
2 | 3 | 16 | 4 | |
3 | 3 | 7 | 4 | |
4 | 3 | 0 | 3 | |
5 | 3 | -5 | 2 | |
6 | 3 | -8 | 2 | |
7 | 3 | -13 | 2 | |
8 | 3 | -19 | 1 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 45 | 17 | |
2 | 10 | 36 | 14 | |
3 | 10 | -5 | 9 | |
4 | 10 | 11 | 8 | |
5 | 10 | -42 | 6 | |
6 | 10 | -45 | 6 |
28 April 2025 | ||
Kineton Shooters |
vs |
Netball Ninjas |
Kineton Stars |
vs |
Harbury Netball Flexis |
Kineton Ladies |
vs |
The Ballers |
Kineton Divas |
vs |
Kineton Angels |
12 May 2025 | ||
Kineton Divas |
vs |
Netball Ninjas |
Kineton Ladies |
vs |
Kineton Stars |
Kineton Shooters |
vs |
Harbury Netball Flexis |
Kineton Angels |
vs |
The Ballers |
Game Info | ||
14th April 2025 | ||
Netball Ninjas | 12 - 8 | Harbury Netball Flexis |
Kineton Shooters | 16 - 10 | Kineton Angels |
Kineton Ladies | 16 - 14 | Kineton Divas |
Kineton Stars | 14 - 11 | The Ballers |
7th April 2025 | ||
The Ballers | 19 - 15 | Netball Ninjas |
Harbury Netball Flexis | 13 - 13 | Kineton Ladies |
Kineton Angels | 13 - 8 | Kineton Stars |
Kineton Divas | 8 - 22 | Kineton Shooters |
Player Name | Awards |
---|---|
Jo A![]() |
2 |
Zdenka P![]() |
1 |
Naomi H![]() |
1 |
Astrid S![]() |
1 |
Shannon W![]() |
1 |
Netball in Kineton - Local
small-sided league from the international leader in providing netball. If
you’re looking to play Netball for the first time in years, or just make new
friends, or looking for a professionally run league and to play in a safe and
welcoming environment then you’ve come to the right place.
Banbury Road is the place to
go to play Netball. The venue provides the ideal location to join our community
of players.
With Netball Leagues you can be
assured of the quality of the games. With qualified match officials, the best
equipment and the industry leading service, we are proud of our Netball
leagues.