
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 109 | 24 | ||||||||
2 | 12 | 54 | 17 | ||||||||
3 | 12 | 24 | 14 | ||||||||
4 | 12 | 7 | 13 | ||||||||
5 | 12 | -18 | 10 | ||||||||
6 | 12 | -35 | 10 | ||||||||
7 | 12 | -81 | 8 | ||||||||
8 |
Vacancy Available - Sign up today
// FREE ENTRY FOR LIMITED PERIOD
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 134 | 19 | |
2 | 10 | 19 | 13 | |
3 | 10 | 7 | 10 | |
4 | 10 | -15 | 10 | |
5 | 10 | -44 | 6 | |
6 | 10 | -101 | 2 |
27 April 2025 | ||
Sweaty Betty's |
vs |
Cherry Bombs |
Cherry Bombs |
vs |
Hot Shoots |
Sparta |
vs |
Goal Diggers |
Bellestars |
vs |
Pink Parrots |
04 May 2025 | ||
Hot Shoots |
vs |
Sparta |
Goal Diggers |
vs |
Sweaty Betty's |
Cherry Bombs |
vs |
Bellestars |
Pink Parrots |
vs |
POINTS MATCH 1 |
Game Info | ||
13th April 2025 | ||
Cherry Bombs | 5 - 0 | Goal Diggers |
Sweaty Betty's | 13 - 23 | Hot Shoots |
Bellestars | 5 - 0 | POINTS MATCH 1 |
Sparta | 8 - 29 | Pink Parrots |
6th April 2025 | ||
Goal Diggers | 15 - 3 | Bellestars |
Pink Parrots | 14 - 11 | Sweaty Betty's |
Hot Shoots | 26 - 14 | Cherry Bombs |
POINTS MATCH 1 | 0 - 5 | Sparta |
Player Name | Awards |
---|---|
Mel B![]() |
3 |
Rachael G![]() |
2 |
Sarah T![]() |
2 |
Charlotte B![]() |
2 |
Hera H![]() |
2 |