
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 85 | 20 | ||||||||
2 | 10 | 37 | 14 | ||||||||
3 | 10 | 32 | 13 | ||||||||
4 | 10 | 0 | 11 | ||||||||
5 | 10 | -2 | 8 | ||||||||
6 | 10 | -28 | 8 | ||||||||
7 | 10 | -74 | 6 | ||||||||
8 |
Vacancy Available - Sign up today
// FREE ENTRY FOR LIMITED PERIOD
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 134 | 19 | |
2 | 10 | 19 | 13 | |
3 | 10 | 7 | 10 | |
4 | 10 | -15 | 10 | |
5 | 10 | -44 | 6 | |
6 | 10 | -101 | 2 |
06 April 2025 | ||
Hot Shoots |
vs |
Sparta |
Hot Shoots |
vs |
Cherry Bombs |
Pink Parrots |
vs |
Sweaty Betty's |
Goal Diggers |
vs |
Bellestars |
13 April 2025 | ||
Sparta |
vs |
Pink Parrots |
Bellestars |
vs |
POINTS MATCH 1 |
Sweaty Betty's |
vs |
Hot Shoots |
Cherry Bombs |
vs |
Goal Diggers |
Game Info | ||
30th March 2025 | ||
Sweaty Betty's | 5 - 0 | POINTS MATCH 1 |
Bellestars | 19 - 8 | Sparta |
Goal Diggers | 18 - 12 | Hot Shoots |
Cherry Bombs | 11 - 17 | Pink Parrots |
23rd March 2025 | ||
Sparta | 10 - 14 | Sweaty Betty's |
POINTS MATCH 1 | 0 - 5 | Cherry Bombs |
Pink Parrots | 18 - 6 | Goal Diggers |
Hot Shoots | 18 - 12 | Bellestars |
Player Name | Awards |
---|---|
Mel B![]() |
3 |
Freya H![]() |
2 |
Rachael G![]() |
2 |
Sarah T![]() |
2 |
Hera H![]() |
2 |