
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 53 | 8 | ||||||||
2 | 4 | 46 | 8 | ||||||||
3 | 4 | 11 | 6 | ||||||||
4 | 4 | -44 | 2 | ||||||||
5 |
Vacancy Available - Sign up today
// INDIVIDUAL PLAYERS WELCOME - JOIN TODAY!
|
||||||||||
6 | 4 | -46 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 79 | 16 | |
2 | 10 | 44 | 15 | |
3 | 10 | 75 | 14 | |
4 | 10 | -49 | 6 | |
5 | 10 | -37 | 5 | |
6 | 10 | -112 | 4 |
01 April 2025 | ||
Nuneaton Ninjas |
vs |
Tornadoes |
Nuneaton Mess |
vs |
Tornadoes |
Netball Bombs |
vs |
Goal Diggers |
08 April 2025 | ||
Goal Diggers |
vs |
Nuneaton Mess |
Tornadoes |
vs |
Nuneaton Ninjas |
POINTS MATCH 1 |
vs |
Netball Bombs |
Game Info | ||
25th March 2025 | ||
Goal Diggers | 6 - 21 | Tornadoes |
POINTS MATCH 1 | 0 - 5 | Nuneaton Mess |
Netball Bombs | 11 - 30 | Nuneaton Ninjas |
18th March 2025 | ||
POINTS MATCH 1 | 0 - 5 | Tornadoes |
Netball Bombs | 7 - 21 | Nuneaton Mess |
Nuneaton Ninjas | 24 - 12 | Goal Diggers |
Player Name | Awards |
---|---|
Alice M![]() |
2 |
Alice H![]() |
2 |
Niamh R![]() |
2 |
Hayley A![]() |
1 |
Sam H![]() |
1 |
Netball in Nuneaton - Local
small-sided league from the international leader in providing netball. If
you’re looking to play Netball for the first time in years, or just make new
friends, or looking for a professionally run league and to play in a safe and
welcoming environment then you’ve come to the right place.
Higham Lane School is the place to
go to play Netball. The venue provides the ideal location to join our community
of players.
With Netball Leagues you can be
assured of the quality of the games. With qualified match officials, the best
equipment and the industry leading service, we are proud of our Netball
leagues.