
P | GD | Pts | ||
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 134 | 26 | |
2 | 14 | 128 | 24 | |
3 | 14 | 55 | 20 | |
4 | 14 | -5 | 18 | |
5 | 14 | -68 | 10 | |
6 | 14 | -74 | 8 | |
7 | 14 | -84 | 6 | |
8 | 14 | -86 | 0 |
01 May 2025 | ||
Flames |
vs |
The Swans |
Game Of Throws |
vs |
Chaotic Misfits |
Cherry Bombs |
vs |
Hotshots |
High Ballers |
vs |
Shooting Stars |
08 May 2025 | ||
Game Of Throws |
vs |
The Swans |
Cherry Bombs |
vs |
Flames |
High Ballers |
vs |
Chaotic Misfits |
Shooting Stars |
vs |
Hotshots |
Game Info | ||
There are currently no results |