
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 24 | 2 | |
2 | 1 | 12 | 2 | |
3 | 1 | 2 | 2 | |
4 | 1 | 1 | 2 | |
5 | 1 | -1 | 0 | |
6 | 1 | -2 | 0 | |
7 | 1 | -12 | 0 | |
8 | 1 | -24 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 88 | 16 | |
2 | 10 | 66 | 16 | |
3 | 10 | 72 | 14 | |
4 | 10 | -53 | 6 | |
5 | 10 | -60 | 5 | |
6 | 10 | -113 | 3 |
01 April 2025 | ||
Dudley Divas |
vs |
Pink Ladies |
Avengers |
vs |
Dudley Dynamites |
Goal Diggers |
vs |
The Terri-balls |
Pocket Rockets |
vs |
Tangtastics |
08 April 2025 | ||
Pink Ladies |
vs |
Goal Diggers |
The Terri-balls |
vs |
Pocket Rockets |
Tangtastics |
vs |
Avengers |
Dudley Dynamites |
vs |
Dudley Divas |
Game Info | ||
25th March 2025 | ||
Pink Ladies | 5 - 3 | Dudley Dynamites |
The Terri-balls | 9 - 8 | Dudley Divas |
Pocket Rockets | 4 - 16 | Avengers |
Tangtastics | 24 - 0 | Goal Diggers |
Player Name | Awards |
---|---|
Bethany T![]() |
1 |
Linneth L![]() |
1 |
Julie S![]() |
1 |