
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 61 | 10 | ||||||||
2 | 6 | 24 | 10 | ||||||||
3 | 6 | 10 | 9 | ||||||||
4 | 6 | 14 | 8 | ||||||||
5 | 6 | -21 | 4 | ||||||||
6 | 6 | -28 | 3 | ||||||||
7 |
Vacancy Available - Sign up today
// FREE ENTRY FOR A LIMITED PERIOD
|
||||||||||
8 | 6 | -31 | 2 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 47 | 22 | |
2 | 14 | 73 | 19 | |
3 | 14 | 45 | 19 | |
4 | 14 | 22 | 17 | |
5 | 14 | -7 | 15 | |
6 | 14 | -38 | 10 | |
7 | 14 | -41 | 9 | |
8 | 14 | -101 | 1 |
29 April 2025 | ||
Never Too Late |
vs |
Rogue Angels |
Phoenix |
vs |
Dollie Mix |
Elegance |
vs |
Phoenix |
Droitwich Devils |
vs |
Bottoms Up |
06 May 2025 | ||
Bottoms Up |
vs |
Never Too Late |
Dollie Mix |
vs |
Droitwich Devils |
POINTS MATCH 1 |
vs |
Phoenix |
Rogue Angels |
vs |
Elegance |
Game Info | ||
22nd April 2025 | ||
Droitwich Devils | 13 - 10 | Phoenix |
Bottoms Up | 12 - 4 | Rogue Angels |
POINTS MATCH 1 | 0 - 5 | Never Too Late |
Dollie Mix | 7 - 19 | Elegance |
15th April 2025 | ||
Dollie Mix | 9 - 9 | Never Too Late |
Phoenix | 8 - 12 | Bottoms Up |
Droitwich Devils | 8 - 12 | Elegance |
POINTS MATCH 1 | 0 - 5 | Rogue Angels |
Player Name | Awards |
---|---|
Lilly J![]() |
3 |
Britt M![]() |
2 |
Becky k![]() |
2 |
Georgia T![]() |
2 |
Laura P![]() |
2 |