
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 48 | 8 | ||||||||
2 | 4 | 12 | 6 | ||||||||
3 | 4 | 1 | 6 | ||||||||
4 | 4 | -2 | 4 | ||||||||
5 | 4 | -7 | 4 | ||||||||
6 | 4 | -12 | 2 | ||||||||
7 | 4 | -20 | 2 | ||||||||
8 |
Vacancy Available - Sign up today
// FREE ENTRY FOR A LIMITED TIME
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 107 | 22 | |
2 | 14 | 17 | 20 | |
3 | 14 | 49 | 16 | |
4 | 14 | -3 | 16 | |
5 | 14 | 18 | 15 | |
6 | 14 | -64 | 11 | |
7 | 14 | -47 | 8 | |
8 | 14 | -77 | 4 |
06 April 2025 | ||
Netspresso Martini's |
vs |
Bib It Like Beckham |
Block it like its hot |
vs |
Court Conquerors |
Nets Go Girl |
vs |
Spice Goals |
Spice Goals |
vs |
Balls of Fire |
13 April 2025 | ||
Netspresso Martini's |
vs |
Block it like its hot |
Spice Goals |
vs |
Court Conquerors |
Nets Go Girl |
vs |
Balls of Fire |
POINTS MATCH 1 |
vs |
Bib It Like Beckham |
Game Info | ||
30th March 2025 | ||
Court Conquerors | 0 - 5 | Nets Go Girl |
Bib It Like Beckham | 18 - 0 | Spice Goals |
POINTS MATCH 1 | 0 - 5 | Netspresso Martini's |
Balls of Fire | 7 - 11 | Block it like its hot |
23rd March 2025 | ||
Netspresso Martini's | 3 - 4 | Nets Go Girl |
Balls of Fire | 6 - 12 | Court Conquerors |
Block it like its hot | 8 - 18 | Bib It Like Beckham |
Spice Goals | 5 - 0 | POINTS MATCH 1 |
Player Name | Awards |
---|---|
Lily H![]() |
3 |
Jennifer K![]() |
2 |
Jessica G![]() |
1 |
Rebecca’s J![]() |
1 |
Tracy V![]() |
1 |