
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 68 | 12 | ||||||||
2 | 6 | 26 | 10 | ||||||||
3 | 6 | 10 | 10 | ||||||||
4 | 6 | 0 | 8 | ||||||||
5 | 6 | -11 | 4 | ||||||||
6 | 6 | -29 | 2 | ||||||||
7 | 6 | -34 | 2 | ||||||||
8 |
Vacancy Available - Sign up today
// FREE ENTRY FOR A LIMITED TIME
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 107 | 22 | |
2 | 14 | 17 | 20 | |
3 | 14 | 49 | 16 | |
4 | 14 | -3 | 16 | |
5 | 14 | 18 | 15 | |
6 | 14 | -64 | 11 | |
7 | 14 | -47 | 8 | |
8 | 14 | -77 | 4 |
27 April 2025 | ||
Block it like its hot |
vs |
Spice Goals |
Spice Goals |
vs |
Nets Go Girl |
Netspresso Martini's |
vs |
Court Conquerors |
Balls of Fire |
vs |
Bib It Like Beckham |
04 May 2025 | ||
Nets Go Girl |
vs |
Netspresso Martini's |
Bib It Like Beckham |
vs |
Block it like its hot |
POINTS MATCH 1 |
vs |
Spice Goals |
Court Conquerors |
vs |
Balls of Fire |
Game Info | ||
13th April 2025 | ||
POINTS MATCH 1 | 0 - 5 | Bib It Like Beckham |
Nets Go Girl | 9 - 5 | Balls of Fire |
Spice Goals | 9 - 7 | Court Conquerors |
Netspresso Martini's | 1 - 8 | Block it like its hot |
6th April 2025 | ||
Spice Goals | 8 - 3 | Balls of Fire |
Nets Go Girl | 5 - 0 | POINTS MATCH 1 |
Block it like its hot | 16 - 9 | Court Conquerors |
Netspresso Martini's | 3 - 18 | Bib It Like Beckham |
Player Name | Awards |
---|---|
Jennifer K![]() |
3 |
Lily H![]() |
3 |
Kelly S![]() |
2 |
Jessica G![]() |
1 |
Margaret A![]() |
1 |