
P | GD | Pts | ||
---|---|---|---|---|
1 | 8 | 83 | 16 | |
2 | 8 | 83 | 12 | |
3 | 8 | 10 | 8 | |
4 | 8 | -17 | 8 | |
5 | 8 | -26 | 6 | |
6 | 8 | -30 | 6 | |
7 | 8 | -37 | 6 | |
8 | 8 | -66 | 2 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 185 | 28 | |
2 | 14 | 142 | 24 | |
3 | 14 | 31 | 18 | |
4 | 14 | -44 | 14 | |
5 | 14 | -12 | 11 | |
6 | 14 | -83 | 7 | |
7 | 14 | -87 | 6 | |
8 | 14 | -132 | 4 |
28 April 2025 | ||
Cheslyn Stars |
vs |
Net Chicks |
Cheslyn Shooters |
vs |
Sweaty Betty`s |
Cheslyn Chicas |
vs |
Bibs And Balls |
Pink Ladies |
vs |
Netballerz |
12 May 2025 | ||
Netballerz |
vs |
Pink Ladies |
Sweaty Betty`s |
vs |
Cheslyn Shooters |
Bibs And Balls |
vs |
Cheslyn Chicas |
Net Chicks |
vs |
Cheslyn Stars |
Game Info | ||
14th April 2025 | ||
Cheslyn Shooters | 20 - 7 | Bibs And Balls |
Net Chicks | 13 - 17 | Netballerz |
Pink Ladies | 9 - 12 | Cheslyn Chicas |
Cheslyn Stars | 9 - 20 | Sweaty Betty`s |
7th April 2025 | ||
Pink Ladies | 7 - 11 | Cheslyn Stars |
Cheslyn Shooters | 7 - 18 | Net Chicks |
Bibs And Balls | 3 - 20 | Sweaty Betty`s |
Cheslyn Chicas | 10 - 12 | Netballerz |
Player Name | Awards |
---|---|
Amy W![]() |
4 |
Laura G![]() |
3 |
Jade D![]() |
3 |
Annabelle W![]() |
2 |
Jodie G![]() |
2 |