
P | GD | Pts | ||
---|---|---|---|---|
1 | 7 | 92 | 14 | |
2 | 7 | 16 | 8 | |
3 | 7 | 9 | 8 | |
4 | 7 | -15 | 8 | |
5 | 7 | -13 | 6 | |
6 | 7 | -26 | 4 | |
7 | 7 | -28 | 4 | |
8 | 7 | -35 | 4 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 246 | 28 | |
2 | 14 | 16 | 21 | |
3 | 14 | 53 | 18 | |
4 | 14 | 0 | 16 | |
5 | 14 | -35 | 11 | |
6 | 14 | -84 | 6 | |
7 | 14 | -90 | 6 | |
8 | 14 | -106 | 6 |
06 April 2025 | ||
Dream Team |
vs |
Go Net It |
Cannock Comets |
vs |
Pocket Rockets |
Chase Chicks |
vs |
Ace of Chase |
Cannock Chaos |
vs |
The Cheeky Chasers |
13 April 2025 | ||
Cannock Comets |
vs |
Go Net It |
The Cheeky Chasers |
vs |
Ace of Chase |
Cannock Chaos |
vs |
Pocket Rockets |
Chase Chicks |
vs |
Dream Team |
Game Info | ||
30th March 2025 | ||
Cannock Comets | 5 - 15 | The Cheeky Chasers |
Chase Chicks | 11 - 16 | Pocket Rockets |
Dream Team | 5 - 12 | Ace of Chase |
Go Net It | 18 - 4 | Cannock Chaos |
23rd March 2025 | ||
Ace of Chase | 9 - 14 | Go Net It |
Pocket Rockets | 14 - 8 | Dream Team |
Cannock Chaos | 7 - 9 | Cannock Comets |
The Cheeky Chasers | 24 - 5 | Chase Chicks |
Player Name | Awards |
---|---|
Samantha F![]() |
2 |
Kate L![]() |
1 |
Leanne W![]() |
1 |
Sarah C![]() |
1 |
Emily B![]() |
1 |