
P | GD | Pts | ||
---|---|---|---|---|
1 | 9 | 122 | 18 | |
2 | 9 | 36 | 12 | |
3 | 9 | 34 | 12 | |
4 | 9 | -4 | 8 | |
5 | 9 | -30 | 8 | |
6 | 9 | -50 | 6 | |
7 | 9 | -46 | 4 | |
8 | 9 | -62 | 4 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 246 | 28 | |
2 | 14 | 16 | 21 | |
3 | 14 | 53 | 18 | |
4 | 14 | 0 | 16 | |
5 | 14 | -35 | 11 | |
6 | 14 | -84 | 6 | |
7 | 14 | -90 | 6 | |
8 | 14 | -106 | 6 |
27 April 2025 | ||
Cannock Chaos |
vs |
Ace of Chase |
Pocket Rockets |
vs |
Go Net It |
The Cheeky Chasers |
vs |
Dream Team |
Cannock Comets |
vs |
Chase Chicks |
04 May 2025 | ||
Go Net It |
vs |
Ace of Chase |
Chase Chicks |
vs |
The Cheeky Chasers |
Dream Team |
vs |
Pocket Rockets |
Cannock Comets |
vs |
Cannock Chaos |
Game Info | ||
13th April 2025 | ||
Chase Chicks | 19 - 7 | Dream Team |
Cannock Chaos | 5 - 15 | Pocket Rockets |
The Cheeky Chasers | 32 - 7 | Ace of Chase |
Cannock Comets | 13 - 16 | Go Net It |
6th April 2025 | ||
Cannock Chaos | 9 - 14 | The Cheeky Chasers |
Chase Chicks | 8 - 11 | Ace of Chase |
Cannock Comets | 7 - 15 | Pocket Rockets |
Dream Team | 4 - 28 | Go Net It |
Player Name | Awards |
---|---|
Laura R![]() |
2 |
Bethany G![]() |
2 |
Samantha F![]() |
2 |
Leanne W![]() |
1 |
Lucy A![]() |
1 |