
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 56 | 18 | |
2 | 10 | 37 | 15 | |
3 | 10 | 35 | 15 | |
4 | 10 | 40 | 12 | |
5 | 10 | -41 | 9 | |
6 | 10 | -24 | 6 | |
7 | 10 | -54 | 4 | |
8 | 10 | -49 | 1 |
30 April 2025 | ||
Thou Shalt Not Pass |
vs |
Caught Offside |
Jump! Jump! |
vs |
Ball Snatchers |
Court Queens |
vs |
FireBallz |
Goalden Girls |
vs |
Block it like its hot |
07 May 2025 | ||
Caught Offside |
vs |
Jump! Jump! |
Block it like its hot |
vs |
Court Queens |
FireBallz |
vs |
Thou Shalt Not Pass |
Ball Snatchers |
vs |
Goalden Girls |
Game Info | ||
23rd April 2025 | ||
Jump! Jump! | 8 - 4 | Thou Shalt Not Pass |
Caught Offside | 12 - 14 | Court Queens |
FireBallz | 6 - 9 | Goalden Girls |
Ball Snatchers | 1 - 13 | Block it like its hot |
16th April 2025 | ||
Block it like its hot | 9 - 12 | FireBallz |
Thou Shalt Not Pass | 5 - 5 | Ball Snatchers |
Court Queens | 10 - 5 | Jump! Jump! |
Goalden Girls | 9 - 7 | Caught Offside |
Player Name | Awards |
---|---|
Georgia B![]() |
6 |
Carol C![]() |
3 |
Laura H![]() |
3 |
Gemma B![]() |
2 |
Claire M![]() |
2 |