
P | GD | Pts | ||
---|---|---|---|---|
1 | 6 | 30 | 10 | |
2 | 6 | 34 | 9 | |
3 | 6 | 23 | 9 | |
4 | 6 | 14 | 7 | |
5 | 6 | -11 | 5 | |
6 | 6 | -30 | 5 | |
7 | 6 | -27 | 3 | |
8 | 6 | -33 | 0 |
02 April 2025 | ||
Jump! Jump! |
vs |
Block it like its hot |
Thou Shalt Not Pass |
vs |
Goalden Girls |
Court Queens |
vs |
Ball Snatchers |
Caught Offside |
vs |
FireBallz |
09 April 2025 | ||
Caught Offside |
vs |
Block it like its hot |
Ball Snatchers |
vs |
FireBallz |
Jump! Jump! |
vs |
Goalden Girls |
Thou Shalt Not Pass |
vs |
Court Queens |
Game Info | ||
26th March 2025 | ||
Ball Snatchers | 2 - 6 | Caught Offside |
Block it like its hot | 15 - 5 | Thou Shalt Not Pass |
FireBallz | 21 - 4 | Jump! Jump! |
Goalden Girls | 12 - 8 | Court Queens |
19th March 2025 | ||
Jump! Jump! | 6 - 6 | Caught Offside |
Thou Shalt Not Pass | 4 - 9 | FireBallz |
Court Queens | 7 - 7 | Block it like its hot |
Goalden Girls | 9 - 1 | Ball Snatchers |
Player Name | Awards |
---|---|
Georgia B![]() |
3 |
Gemma B![]() |
2 |
Carol C![]() |
2 |
Gillian M![]() |
2 |
Jodie F![]() |
2 |