
P | GD | Pts | ||
---|---|---|---|---|
1 | 3 | 16 | 6 | |
2 | 3 | 11 | 6 | |
3 | 3 | -2 | 3 | |
4 | 3 | 1 | 2 | |
5 | 3 | -10 | 1 | |
6 | 3 | -16 | 0 |
29 April 2025 | ||
Bridge the Gap |
vs |
Time To Shine |
Shoot |
vs |
We Don`t Give A Shot |
River Splitters |
vs |
Warrior Queens |
06 May 2025 | ||
Time To Shine |
vs |
River Splitters |
Warrior Queens |
vs |
Shoot |
We Don`t Give A Shot |
vs |
Bridge the Gap |
Game Info | ||
22nd April 2025 | ||
Time To Shine | 8 - 0 | We Don`t Give A Shot |
Warrior Queens | 10 - 2 | Bridge the Gap |
River Splitters | 7 - 3 | Shoot |
15th April 2025 | ||
Bridge the Gap | 7 - 9 | River Splitters |
Shoot | 5 - 3 | Time To Shine |
We Don`t Give A Shot | 3 - 6 | Warrior Queens |
Player Name | Awards |
---|---|
Laura O![]() |
2 |
Rachel W![]() |
2 |
Jade T![]() |
1 |
Pat R![]() |
1 |
Sarah B![]() |
1 |