
P | GD | Pts | ||
---|---|---|---|---|
1 | 7 | 78 | 12 | |
2 | 7 | 75 | 12 | |
3 | 7 | 43 | 12 | |
4 | 7 | -36 | 5 | |
5 | 7 | -18 | 4 | |
6 | 7 | -31 | 4 | |
7 | 7 | -34 | 4 | |
8 | 7 | -77 | 3 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 135 | 27 | |
2 | 14 | 155 | 23 | |
3 | 14 | 2 | 16 | |
4 | 14 | -8 | 14 | |
5 | 14 | -42 | 14 | |
6 | 14 | -88 | 10 | |
7 | 14 | -2 | 4 | |
8 | 14 | -152 | 4 |
06 April 2025 | ||
Walsall Wonders |
vs |
The Pink Panthers |
Bloxwich Divas |
vs |
No Pain No Gain |
Bloxwich Ballers |
vs |
Untouchables |
Blue Phoenix |
vs |
Walsall Stars |
13 April 2025 | ||
Bloxwich Divas |
vs |
Blue Phoenix |
Bloxwich Ballers |
vs |
The Pink Panthers |
Walsall Wonders |
vs |
Walsall Stars |
Untouchables |
vs |
No Pain No Gain |
Game Info | ||
30th March 2025 | ||
Untouchables | 6 - 15 | Walsall Wonders |
The Pink Panthers | 20 - 13 | Bloxwich Divas |
No Pain No Gain | 12 - 19 | Blue Phoenix |
Walsall Stars | 20 - 18 | Bloxwich Ballers |
23rd March 2025 | ||
Walsall Stars | 20 - 11 | No Pain No Gain |
Blue Phoenix | 2 - 29 | The Pink Panthers |
Bloxwich Divas | 9 - 18 | Untouchables |
Bloxwich Ballers | 4 - 19 | Walsall Wonders |
Player Name | Awards |
---|---|
Kim W![]() |
4 |
Abbie H![]() |
2 |
Elishia R![]() |
2 |
Keri O![]() |
2 |
Chloe S![]() |
2 |