
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 35 | 10 | ||||||||
2 | 5 | 21 | 9 | ||||||||
3 | 5 | 10 | 8 | ||||||||
4 | 5 | 4 | 7 | ||||||||
5 | 5 | -8 | 4 | ||||||||
6 | 5 | -14 | 4 | ||||||||
7 | 5 | -1 | 3 | ||||||||
8 | 5 | -11 | 3 | ||||||||
9 | 5 | -14 | 2 | ||||||||
10 |
Vacancy Available - Sign up today
// FREE ENTRY FOR A LIMITED TIME...
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 18 | 74 | 30 | |
2 | 18 | 61 | 30 | |
3 | 18 | 70 | 25 | |
4 | 18 | 57 | 24 | |
5 | 18 | 23 | 18 | |
6 | 18 | 5 | 14 | |
7 | 18 | -27 | 14 | |
8 | 18 | -38 | 14 | |
9 | 18 | -61 | 9 | |
10 | 18 | -164 | 2 |
08 April 2025 | ||
POINTS MATCH 1 |
vs |
Harriers Need Time |
Hoops I did it again |
vs |
Iron Maidens |
A Little Rusty |
vs |
Goal Diggers |
Shooting Stars |
vs |
Pink Panthers |
On The Ball |
vs |
Steelers |
15 April 2025 | ||
Iron Maidens |
vs |
POINTS MATCH 1 |
Pink Panthers |
vs |
On The Ball |
Harriers Need Time |
vs |
Shooting Stars |
Steelers |
vs |
A Little Rusty |
Goal Diggers |
vs |
Hoops I did it again |
Game Info | ||
18th March 2025 | ||
Shooting Stars | 17 - 15 | A Little Rusty |
Pink Panthers | 6 - 15 | Goal Diggers |
Steelers | 15 - 9 | Hoops I did it again |
On The Ball | 5 - 0 | POINTS MATCH 1 |
Harriers Need Time | 12 - 10 | Iron Maidens |
11th March 2025 | ||
POINTS MATCH 1 | 0 - 5 | Shooting Stars |
A Little Rusty | 10 - 6 | Harriers Need Time |
Goal Diggers | 6 - 6 | Steelers |
Iron Maidens | 13 - 11 | Pink Panthers |
Hoops I did it again | 6 - 8 | On The Ball |
Player Name | Awards |
---|---|
Hayley G![]() |
2 |
Alex P![]() |
1 |
Elizabeth G![]() |
1 |
Karen W![]() |
1 |
Sue P![]() |
1 |