
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 25 | 12 | ||||||||
2 | 8 | 8 | 11 | ||||||||
3 | 8 | 7 | 11 | ||||||||
4 | 8 | 15 | 10 | ||||||||
5 | 8 | 1 | 8 | ||||||||
6 | 8 | -10 | 8 | ||||||||
7 | 8 | 3 | 7 | ||||||||
8 | 8 | -16 | 7 | ||||||||
9 | 8 | -11 | 4 | ||||||||
10 |
Vacancy Available - Sign up today
// FREE ENTRY FOR A LIMITED TIME...
|
P | GD | Pts | ||
---|---|---|---|---|
1 | 18 | 74 | 30 | |
2 | 18 | 61 | 30 | |
3 | 18 | 70 | 25 | |
4 | 18 | 57 | 24 | |
5 | 18 | 23 | 18 | |
6 | 18 | 5 | 14 | |
7 | 18 | -27 | 14 | |
8 | 18 | -38 | 14 | |
9 | 18 | -61 | 9 | |
10 | 18 | -164 | 2 |
29 April 2025 | ||
Pink Panthers |
vs |
A Little Rusty |
POINTS MATCH 1 |
vs |
Hoops I did it again |
On The Ball |
vs |
Iron Maidens |
Shooting Stars |
vs |
Goal Diggers |
Steelers |
vs |
Harriers Need Time |
06 May 2025 | ||
Hoops I did it again |
vs |
Shooting Stars |
A Little Rusty |
vs |
POINTS MATCH 1 |
Goal Diggers |
vs |
On The Ball |
Iron Maidens |
vs |
Steelers |
Harriers Need Time |
vs |
Pink Panthers |
Game Info | ||
22nd April 2025 | ||
A Little Rusty | 14 - 20 | Hoops I did it again |
Harriers Need Time | 10 - 20 | On The Ball |
Iron Maidens | 17 - 3 | Shooting Stars |
Goal Diggers | 5 - 0 | POINTS MATCH 1 |
Pink Panthers | 20 - 13 | Steelers |
15th April 2025 | ||
Goal Diggers | 5 - 0 | Hoops I did it again |
Steelers | 10 - 18 | A Little Rusty |
Harriers Need Time | 10 - 8 | Shooting Stars |
Pink Panthers | 8 - 15 | On The Ball |
Iron Maidens | 4 - 12 | POINTS MATCH 1 |
Player Name | Awards |
---|---|
Hayley G![]() |
2 |
Sarah J![]() |
2 |
Chloe B![]() |
2 |
Adelle L![]() |
2 |
Alex P![]() |
1 |