
P | GD | Pts | ||
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 70 | 16 | |
2 | 10 | 27 | 14 | |
3 | 10 | 25 | 12 | |
4 | 10 | 22 | 12 | |
5 | 10 | -59 | 6 | |
6 | 10 | -85 | 0 |
27 April 2025 | ||
Telford Titans |
vs |
Kiss My Pass |
Telford Twerkers |
vs |
Glitterballs |
Pitch Perfect |
vs |
Netball Numpties |
04 May 2025 | ||
Kiss My Pass |
vs |
Pitch Perfect |
Glitterballs |
vs |
Netball Numpties |
Telford Twerkers |
vs |
Telford Titans |
Game Info | ||
There are currently no results |
P | GD | Pts | ||
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 20 | 16 | |
2 | 10 | 28 | 13 | |
3 | 10 | 14 | 13 | |
4 | 10 | -3 | 10 | |
5 | 10 | -23 | 6 | |
6 | 10 | -36 | 2 |
27 April 2025 | ||
Spice Goals |
vs |
Hoopdoggz |
Wrecking Ballers |
vs |
Chaos Crew |
Hot Shots |
vs |
Hoops I Did It Again |
04 May 2025 | ||
Hoopdoggz |
vs |
Hot Shots |
Chaos Crew |
vs |
Hoops I Did It Again |
Wrecking Ballers |
vs |
Spice Goals |
Game Info | ||
There are currently no results |